65 HRc SHORT BALL NOSE END MILL 2 FLUTES STRAIGHT SHANK

blizter ball nose

BLIZTER SERIES

Feature.

  • Use the good quality carbide materials, HRC65 grade: Grain size: 0.4um, Wc.88%, Co: 12.5%, TRS:4300n/mm
  • Coating: Blue Nano
  • Helix: 35 degree

Get the Best Price!

Product Spesification.

ukuran ball nose
No. EDP Number. Description Flutes d (mm) R (mm) l (mm) D (mm) L (mm)
1 HZBM11020010100 BLIZTER-EBD 1.0 2 1,0 0,5 3,0 4,0 50
2 HZBM11020010150 BLIZTER-EBD 1.5 2 1,5 0,75 4,5 4,0 50
3 HZBM11020010200 BLIZTER-EBD 2.0 2 2,0 1,0 6,0 4,0 50
4 HZBM11020010250 BLIZTER-EBD 2.5 2 2,5 1,25 7,0 4,0 50
5 HZBM11020010300 BLIZTER-EBD 3.0 2 3,0 1,5 8,0 4,0 50
6 HZBM11020010350 BLIZTER-EBD 3.5 2 3,5 1,25 10,0 4,0 50
7 HZBM11020010400 BLIZTER-EBD 4.0 2 4,0 2,0 10,0 4,0 50
8 HZBM11020010500 BLIZTER-EBD 5.0 2 5,0 2,5 13,0 6,0 50
9 HZBM11020010600 BLIZTER-EBD 6.0 2 6,0 3,0 15,0 6,0 50
10 HZBM11020010800 BLIZTER-EBD 8.0 2 8,0 4,0 20,0 8,0 60
11 HZBM11020011000 BLIZTER-EBD 10.0 2 10,0 5,0 25,0 10,0 75
12 HZBM11020011200 BLIZTER-EBD 12.0 2 12,0 6,0 30,0 12,0 75
13 HZBM11020011400 BLIZTER-EBD 14.0 2 14,0 7,0 45,0 14,0 100
14 HZBM11020011600 BLIZTER-EBD 16.0 2 16,0 8,0 45,0 16,0 100
15 HZBM11020011800 BLIZTER-EBD 18.0 2 18,0 9,0 45,0 18,0 100
16 HZBM11020012000 BLIZTER-EBD 20.0 2 20,0 10,0 45,0 20,0 100

Application Guide.