55 HRc EXTRA LENGTH BALL NOSE END MILL 2 FLUTES STRAIGHT SHANK

GECKO SERIES

Feature.

  • Use the good quality carbide materials, HRC55 grade: Grain size: 0.5um ,Wc.90%, Co:12%, TRS:4000n/mm
  • Coating: TiSIN
  • Helix: 35 degree

Get the Best Price!

Product Spesification.

No. EDP Number. Description Flutes d (mm) R (mm) l (mm) D (mm) L (mm)
1 HZGM11020020400 GECKO-EBDN 4.0 2 4,0 2,0 12,0 4,0 75
2 HZGM11020030400 GECKO-EBDL 4.0 2 4,0 2,0 16,0 4,0 100
3 HZGM11020020600 GECKO-EBDN 6.0 2 6,0 3,0 20,0 6,0 75
4 HZGM11020030600 GECKO-EBDL 6.0 2 6,0 3,0 30,0 6,0 100
5 HZGM11020040600 GECKO-EBDXL 6.0 2 6,0 3,0 35,0 6,0 150
6 HZGM11020020800 GECKO-EBDN 8.0 2 8,0 4,0 25,0 8,0 75
7 HZGM11020030800 GECKO-EBDL 8.0 2 8,0 4,0 35,0 8,0 100
8 HZGM11020040800 GECKO-EBDXL 8.0 2 8,0 4,0 40,0 8,0 150
9 HZGM11020021000 GECKO-EBDN 10.0 2 10,0 5,0 40,0 10,0 100
10 HZGM11020031000 GECKO-EBDL 10.0 2 10,0 5,0 5,0 10,0 150
11 HZGM11020021200 GECKO-EBDN 12.0 2 12,0 6,0 45,0 12,0 100
12 HZGM11020031200 GECKO-EBDL 12.0 2 12,0 6,0 60,0 12,0 150
13 HZGM11020021400 GECKO-EBDN 14.0 2 14,0 7,0 65,0 14,0 150
14 HZGM11020021600 GECKO-EBDN 16.0 2 16,0 8,0 70,0 16,0 150
15 HZGM11020021800 GECKO-EBDN 18.0 2 18,0 9,0 70,0 18,0 150
16 HZGM11020022000 GECKO-EBDN 20.0 2 20,0 10,0 70,0 20,0 150

Application Guide.